Eight of the UK’s 10 richest people are missing from the Sunday Times Tax List
And three-quarters of the UK’s richest 100 people are missing from the list of the country’s top taxpayers.
By failing to tax wealth properly, our broken tax system lets the wealthiest billionaires get filthy rich while the rest of us struggle to pay the bills.
| Rich List rank | Name | Wealth | Position on Tax List |
|---|---|---|---|
| SUNDAY TIMES RICH LIST TOP 10 | |||
| 1 | Gopi Hinduja and family | £35.304 billion | MISSING |
| 2 | David and Simon Reuben and family | £26.873 billion | MISSING |
| 3 | Sir Leonard Blavatnik | £25.725 billion | MISSING |
| 4 | Sir James Dyson and family | £20.8 billion | 14 |
| 5 | Idan Ofer | £20.121 billion | MISSING |
| 6 | Guy, George, Alannah and Galen Weston and family | £17.746 billion | 27 |
| 7 | Sir Jim Ratcliffe | £17.046 billion | MISSING |
| 8 | Lakshmi Mittal and family | £15.444 billion | MISSING |
| 9 | John Fredriksen and family | £13.683 billion | MISSING |
| 10 | Igor and Dmitry Bukhman | £12.540 billion | MISSING |
| SUNDAY TIMES RICH LIST NEXT 90 | |||
| 11 | Kirsten and Jorn Rausing | £12.514 billion | MISSING |
| 12 | Michael Platt | £12.5 billion | MISSING |
| 13 | Charlene de Carvalho-Heineken and Michel de Carvalho | £10.090 billion | MISSING |
| 14 | The Duke of Westminster and the Grosvenor family | £9.884 billion | 21 |
| 15 | Lord Bamford and family | £9.45 billion | 49= |
| 16 | Denise, John and Peter Coates | £9.445 billion | 5 |
| 17 | Carrie and François Perrodo and family | £9.3 billion | MISSING |
| 18 | Barnaby and Merlin Swire and family | £9.254 billion | MISSING |
| 19 | Marit, Lisbet, Sigrid and Hans Rausing | £9.088 billion | MISSING |
| 20 | Alex Gerko | £8.745 billion | 2 |
| 21 | Sir Chris Hohn | £8.145 billion | 18 |
| 22 | Daniel Kretinsky | £7.79 billion | MISSING |
| 23 | Anders Holch Povlsen | £7.704 billion | MISSING |
| 24 | Moshe Kantor | £7.661 billion | MISSING |
| 25 | Anil Agarwal | £7.5 billion | MISSING |
| 26 | Tom Morris and family | £6.989 billion | 7 |
| 27 | Nik Storonsky | £6.978 billion | 20 |
| 28 | Stephen Rubin and family | £6.661 billion | 4 |
| 29 | Glenn Gordon and family | £6.398 billion | 15 |
| 30 | Earl Cadogan and family | £6.139 billion | 23 |
| 31 | Sri Prakash Lohia | £6.028 billion | MISSING |
| 32 | Zuber and Mohsin Issa | £6 billion | MISSING |
| 33 | Joe Lewis | £5.774 billion | MISSING |
| 34 | Ian and Richard Livingstone | £5.732 billion | 63 |
| 35 | Hilton Schlosberg | £5.457 billion | MISSING |
| 36 | Andy Currie | £5.338 billion | MISSING |
| 37 | John Reece | £5.316 billion | MISSING |
| 38 | Mark Scheinberg | £5.081 billion | MISSING |
| 39 | Teddy Sagi | £5 billion | MISSING |
| 40 | Sir Michael Moritz and Harriet Heyman | £4.435 billion | MISSING |
| 41 | Guillaume Pousaz | £4.429 billion | MISSING |
| 42 | Johan Eliasch | £4 billion | MISSING |
| 43 | Leonie Schroder and family | £3.933 billion | 13 |
| 44 | Laurence and Francois Graff | £3.65 billion | MISSING |
| 45 | Eddie and Sol Zakay | £3.6 billion | MISSING |
| 46 | Ben and Adam Keswick and family | £3.466 billion | MISSING |
| 47 | Mark Pears and family | £3.451 billion | MISSING |
| 48 | Navin and Varsha Engineer | £3.45 billion | MISSING |
| 49 | Baron Howard de Walden and family | £3.244 billion | 26 |
| 50 | Alan Parker and family | £3.24 billion | MISSING |
| 51 | Yakir Gabay | £3.226 billion | MISSING |
| 52 | Mike Ashley | £3.12 billion | 9 |
| 53 | John Bloor | £3.101 billion | 17 |
| 54 | Stephen Fitzpatrick | £3.073 billion | MISSING |
| 55 | Sammy Tak Lee and family | £3.065 billion | MISSING |
| 56 | Clive Calder | £3 billion | MISSING |
| 57 | Fred and Peter Done | £2.915 billion | 1 |
| 58 | Alki David and the Leventis family | £2.898 billion | MISSING |
| 59 | Bernard Lewis and family | £2.724 billion | MISSING |
| 60 | Sir Anwar Pervez and family | £2.715 billion | MISSING |
| 61 | Alejandro Santo Domingo and Lady Charlotte Wellesley | £2.661 billion | MISSING |
| 62= | Inna Gudavadze | £2.65 billion | MISSING |
| 62= | The Lazari family | £2.65 billion | MISSING |
| 64= | John Christodoulou | £2.6 billion | MISSING |
| 64= | Chris and Sarah Dawson | £2.6 billion | 79= |
| 64= | Benzion Freshwater and family | £2.6 billion | MISSING |
| 64= | Sir Dennis and Lady Gillings | £2.6 billion | MISSING |
| 64= | Chris Rokos | £2.6 billion | 3 |
| 69 | Simon, Bobby and Robin Arora | £2.578 billion | 99 |
| 70 | Geoffrey Warren | £2.552 billion | MISSING |
| 71 | Alan Howard | £2.5 billion | MISSING |
| 72 | Sir Richard Branson and family | £2.419 billion | MISSING |
| 73 | Peter Hargreaves | £2.3 billion | 6 |
| 74 | Farhad Moshiri | £2.258 billion | MISSING |
| 75 | Sunder Genomal and family | £2.25 billion | MISSING |
| 76 | John Gore | £2.181 billion | MISSING |
| 77 | Henry Moser | £2.155 billion | 25 |
| 78 | Georg and Emily von Opel | £2.083 billion | MISSING |
| 79 | Jim and Sally Thompson | £2.016 billion | MISSING |
| 80 | Lord Hintze | £2.002 billion | MISSING |
| 81= | Bernie Ecclestone and family | £2 billion | MISSING |
| 81= | Lord Paul and family | £2 billion | MISSING |
| 81= | John Whittaker and family | £2 billion | MISSING |
| 84 | Jasminder Singh and family | £1.981 billion | MISSING |
| 85 | Wafic Said | £1.973 billion | MISSING |
| 86 | Simon Nixon | £1.95 billion | MISSING |
| 87 | Jean-François Decaux and family | £1.922 billion | MISSING |
| 88 | Sir Ian Wood and family | £1.914 billion | MISSING |
| 89= | Tony Langley | £1.9 billion | MISSING |
| 89= | Viscount Portman and family | £1.9 billion | MISSING |
| 91 | Henri Beaufour | £1.844 billion | MISSING |
| 92 | Mark and Lindy O'Hare | £1.836 billion | MISSING |
| 93 | Sir Will Adderley and family | £1.805 billion | 35 |
| 94 | Peter Harris and family | £1.791 billion | MISSING |
| 95 | Jonas and Mathias Kamprad | £1.774 billion | MISSING |
| 96 | Kristo Kaarmann | £1.741 billion | MISSING |
| 97 | Sir Stelios Haji-Ioannou and family | £1.707 billion | MISSING |
| 98 | James and John Martin and family | £1.699 billion | 29 |
| 99 | Andrey Andreev | £1.694 billion | MISSING |
| 100 | Michael Flacks | £1.681 billion | MISSING |
To find out how we can more effectively tax wealth, see the New Economic Foundation's report, Taxing Invisible Wealth, and Tax Justice UK's article, How Would a Wealth Tax Work in Practice?
Sources: Rich List rankings and wealth estimates taken from the Sunday Times Rich List 2025. Positions on Tax List taken from the Sunday Times Tax List 2026.